Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
832 |
$1,547,656 |
8,012 |
H |
untagged |
False | Alive | 0 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
832 | #1090 | HorseHorse | 8,012 | $1,547,656 | untagged | H | 0 | Alive |
815 | #1090 | HorseHorse | 8,012 | $1,540,560 | untagged | H | 0 | Alive |
817 | #1090 | HorseHorse | 8,012 | $1,533,160 | untagged | H | 0 | Alive |
815 | #1090 | HorseHorse | 8,012 | $1,534,961 | untagged | H | 0 | Alive |
812 | #1090 | HorseHorse | 8,012 | $1,538,114 | untagged | H | 0 | Alive |
810 | #1090 | HorseHorse | 8,012 | $1,548,893 | untagged | H | 0 | Alive |
810 | #1090 | HorseHorse | 8,012 | $1,550,365 | untagged | H | 0 | Alive |
806 | #1090 | HorseHorse | 8,012 | $1,561,372 | untagged | H | 0 | Alive |
806 | #1090 | HorseHorse | 8,012 | $1,562,267 | untagged | H | 0 | Alive |
802 | #1090 | HorseHorse | 8,012 | $1,563,635 | untagged | H | 0 | Alive |
797 | #1090 | HorseHorse | 8,012 | $1,574,382 | untagged | H | 0 | Alive |
785 | #1090 | HorseHorse | 8,012 | $1,585,351 | untagged | H | 0 | Alive |
841 | #1090 | HorseHorse | 7,521 | $1,432,893 | untagged | H | 0 | Alive |
845 | #1090 | HorseHorse | 7,521 | $1,424,417 | untagged | H | 0 | Alive |
847 | #1090 | HorseHorse | 7,521 | $1,416,941 | untagged | H | 0 | Alive |
843 | #1090 | HorseHorse | 7,521 | $1,419,181 | untagged | H | 0 | Alive |
843 | #1090 | HorseHorse | 7,521 | $1,410,735 | untagged | H | 0 | Alive |
848 | #1090 | HorseHorse | 7,521 | $1,413,343 | untagged | H | 0 | Alive |
843 | #1090 | HorseHorse | 7,521 | $1,422,835 | untagged | H | 0 | Alive |
832 | #1090 | HorseHorse | 7,521 | $1,430,749 | untagged | H | 0 | Alive |
822 | #1090 | HorseHorse | 7,521 | $1,440,303 | untagged | H | 0 | Alive |
821 | #1090 | HorseHorse | 7,521 | $1,440,370 | untagged | H | 0 | Alive |
822 | #1090 | HorseHorse | 7,521 | $1,440,835 | untagged | H | 0 | Alive |
821 | #1090 | HorseHorse | 7,521 | $1,442,506 | untagged | H | 0 | Alive |
818 | #1090 | HorseHorse | 7,521 | $1,452,070 | untagged | H | 0 | Alive |
799 | #1090 | HorseHorse | 7,521 | $1,453,185 | untagged | H | 0 | Alive |
851 | #1090 | HorseHorse | 7,158 | $1,326,657 | untagged | H | 0 | Alive |
864 | #1090 | HorseHorse | 7,158 | $1,319,719 | untagged | H | 0 | Alive |
867 | #1090 | HorseHorse | 7,158 | $1,313,757 | untagged | H | 0 | Alive |
864 | #1090 | HorseHorse | 7,158 | $1,316,216 | untagged | H | 0 | Alive |
861 | #1090 | HorseHorse | 7,158 | $1,318,241 | untagged | H | 0 | Alive |
861 | #1090 | HorseHorse | 7,158 | $1,311,499 | untagged | H | 0 | Alive |
861 | #1090 | HorseHorse | 7,158 | $1,314,217 | untagged | H | 0 | Alive |
859 | #1090 | HorseHorse | 7,158 | $1,320,278 | untagged | H | 0 | Alive |
853 | #1090 | HorseHorse | 7,158 | $1,329,213 | untagged | H | 0 | Alive |
854 | #1090 | HorseHorse | 7,158 | $1,330,795 | untagged | H | 0 | Alive |
849 | #1090 | HorseHorse | 7,158 | $1,340,808 | untagged | H | 0 | Alive |
828 | #1090 | HorseHorse | 7,158 | $1,347,933 | untagged | H | 0 | Alive |
875 | #1090 | HorseHorse | 6,641 | $1,179,403 | untagged | H | 0 | Alive |
864 | #1090 | HorseHorse | 6,641 | $1,166,729 | untagged | H | 0 | Alive |
862 | #1090 | HorseHorse | 6,641 | $1,160,869 | untagged | H | 0 | Alive |
862 | #1090 | HorseHorse | 6,641 | $1,162,509 | untagged | H | 0 | Alive |
861 | #1090 | HorseHorse | 6,641 | $1,163,874 | untagged | H | 0 | Alive |
859 | #1090 | HorseHorse | 6,641 | $1,171,374 | untagged | H | 0 | Alive |
854 | #1090 | HorseHorse | 6,641 | $1,172,554 | untagged | H | 0 | Alive |
846 | #1090 | HorseHorse | 6,641 | $1,179,398 | untagged | H | 0 | Alive |
839 | #1090 | HorseHorse | 6,641 | $1,187,998 | untagged | H | 0 | Alive |
839 | #1090 | HorseHorse | 6,641 | $1,189,741 | untagged | H | 0 | Alive |
831 | #1090 | HorseHorse | 6,641 | $1,197,316 | untagged | H | 0 | Alive |
829 | #1090 | HorseHorse | 6,641 | $1,198,773 | untagged | H | 0 | Alive |
883 | #1090 | HorseHorse | 6,197 | $1,047,785 | untagged | H | 0 | Alive |
883 | #1090 | HorseHorse | 6,197 | $1,048,928 | untagged | H | 0 | Alive |
886 | #1090 | HorseHorse | 6,197 | $1,042,252 | untagged | H | 0 | Alive |
879 | #1090 | HorseHorse | 6,197 | $1,035,660 | untagged | H | 0 | Alive |
874 | #1090 | HorseHorse | 6,197 | $1,041,788 | untagged | H | 0 | Alive |
871 | #1090 | HorseHorse | 6,197 | $1,047,761 | untagged | H | 0 | Alive |
869 | #1090 | HorseHorse | 6,197 | $1,049,860 | untagged | H | 0 | Alive |
872 | #1090 | HorseHorse | 6,197 | $1,043,900 | untagged | H | 0 | Alive |
869 | #1090 | HorseHorse | 6,197 | $1,051,580 | untagged | H | 0 | Alive |
869 | #1090 | HorseHorse | 6,197 | $1,052,353 | untagged | H | 0 | Alive |
868 | #1090 | HorseHorse | 6,197 | $1,052,565 | untagged | H | 0 | Alive |
821 | #1090 | HorseHorse | 6,197 | $1,058,270 | untagged | H | 0 | Alive |
874 | #1090 | HorseHorse | 5,706 | $941,055 | untagged | H | 0 | Alive |
871 | #1090 | HorseHorse | 5,706 | $942,991 | untagged | H | 0 | Alive |
875 | #1090 | HorseHorse | 5,706 | $937,881 | untagged | H | 0 | Alive |
875 | #1090 | HorseHorse | 5,706 | $938,445 | untagged | H | 0 | Alive |
879 | #1090 | HorseHorse | 5,706 | $933,651 | untagged | H | 0 | Alive |
874 | #1090 | HorseHorse | 5,706 | $938,840 | untagged | H | 0 | Alive |
875 | #1090 | HorseHorse | 5,706 | $940,082 | untagged | H | 0 | Alive |
869 | #1090 | HorseHorse | 5,706 | $945,238 | untagged | H | 0 | Alive |
867 | #1090 | HorseHorse | 5,706 | $945,619 | untagged | H | 0 | Alive |
866 | #1090 | HorseHorse | 5,706 | $946,193 | untagged | H | 0 | Alive |
858 | #1090 | HorseHorse | 5,706 | $947,192 | untagged | H | 0 | Alive |
844 | #1090 | HorseHorse | 5,706 | $952,579 | untagged | H | 0 | Alive |
895 | #1090 | HorseHorse | 5,198 | $829,110 | untagged | H | 0 | Alive |
886 | #1090 | HorseHorse | 5,198 | $830,057 | untagged | H | 0 | Alive |
884 | #1090 | HorseHorse | 5,198 | $825,831 | untagged | H | 0 | Alive |
887 | #1090 | HorseHorse | 5,198 | $821,147 | untagged | H | 0 | Alive |
886 | #1090 | HorseHorse | 5,198 | $821,880 | untagged | H | 0 | Alive |
885 | #1090 | HorseHorse | 5,198 | $822,056 | untagged | H | 0 | Alive |
884 | #1090 | HorseHorse | 5,198 | $826,067 | untagged | H | 0 | Alive |
881 | #1090 | HorseHorse | 5,198 | $829,665 | untagged | H | 0 | Alive |
879 | #1090 | HorseHorse | 5,198 | $833,774 | untagged | H | 0 | Alive |
877 | #1090 | HorseHorse | 5,198 | $838,116 | untagged | H | 0 | Alive |
878 | #1090 | HorseHorse | 5,198 | $833,472 | untagged | H | 0 | Alive |
883 | #1090 | HorseHorse | 4,632 | $720,203 | untagged | H | 0 | Alive |
883 | #1090 | HorseHorse | 4,632 | $715,817 | untagged | H | 0 | Alive |
882 | #1090 | HorseHorse | 4,632 | $716,336 | untagged | H | 0 | Alive |
882 | #1090 | HorseHorse | 4,632 | $716,469 | untagged | H | 0 | Alive |
882 | #1090 | HorseHorse | 4,632 | $717,561 | untagged | H | 0 | Alive |
880 | #1090 | HorseHorse | 4,632 | $720,560 | untagged | H | 0 | Alive |
881 | #1090 | HorseHorse | 4,632 | $722,637 | untagged | H | 0 | Alive |
882 | #1090 | HorseHorse | 4,632 | $719,725 | untagged | H | 0 | Alive |
872 | #1090 | HorseHorse | 4,632 | $726,010 | untagged | H | 0 | Alive |
873 | #1090 | HorseHorse | 4,632 | $722,566 | untagged | H | 0 | Alive |
955 | #1090 | HorseHorse | 4,116 | $422,152 | untagged | H | 0 | Alive |
955 | #1090 | HorseHorse | 4,116 | $423,108 | untagged | H | 0 | Alive |
954 | #1090 | HorseHorse | 4,116 | $424,841 | untagged | H | 0 | Alive |
953 | #1090 | HorseHorse | 4,116 | $425,050 | untagged | H | 0 | Alive |
952 | #1090 | HorseHorse | 4,116 | $425,161 | untagged | H | 0 | Alive |
953 | #1090 | HorseHorse | 4,116 | $425,512 | untagged | H | 0 | Alive |
953 | #1090 | HorseHorse | 4,116 | $425,847 | untagged | H | 0 | Alive |
944 | #1090 | HorseHorse | 4,116 | $432,812 | untagged | H | 0 | Alive |
939 | #1090 | HorseHorse | 4,116 | $432,994 | untagged | H | 0 | Alive |
1,010 | #1090 | HorseHorse | 3,121 | $250,092 | untagged | H | 0 | Alive |
1,008 | #1090 | HorseHorse | 3,121 | $250,365 | untagged | H | 0 | Alive |
1,006 | #1090 | HorseHorse | 3,121 | $250,499 | untagged | H | 0 | Alive |
1,005 | #1090 | HorseHorse | 3,121 | $251,505 | untagged | H | 0 | Alive |
1,004 | #1090 | HorseHorse | 3,121 | $251,534 | untagged | H | 0 | Alive |
1,003 | #1090 | HorseHorse | 3,121 | $253,108 | untagged | H | 0 | Alive |
1,002 | #1090 | HorseHorse | 3,121 | $253,847 | untagged | H | 0 | Alive |
995 | #1090 | HorseHorse | 3,121 | $255,738 | untagged | H | 0 | Alive |
1,036 | #1090 | HorseHorse | 1,334 | $121,059 | untagged | H | 0 | Alive |
1,036 | #1090 | HorseHorse | 1,334 | $121,199 | untagged | H | 0 | Alive |
1,034 | #1090 | HorseHorse | 1,334 | $122,277 | untagged | H | 0 | Alive |
1,036 | #1090 | HorseHorse | 1,334 | $123,374 | untagged | H | 0 | Alive |
1,029 | #1090 | HorseHorse | 1,334 | $123,798 | untagged | H | 0 | Alive |
1,041 | #1090 | HorseHorse | 810 | $64,622 | untagged | H | 0 | Alive |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |