Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
822 |
$1,584,700 |
8,045 |
D |
untagged |
True | Alive | 0 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
822 | #1039 | Etar Velpar | 8,045 | $1,584,700 | untagged | D | 1 | Alive |
805 | #1039 | Etar Velpar | 8,045 | $1,576,452 | untagged | D | 1 | Alive |
800 | #1039 | Etar Velpar | 8,045 | $1,588,937 | untagged | D | 1 | Alive |
797 | #1039 | Etar Velpar | 8,045 | $1,598,420 | untagged | D | 1 | Alive |
792 | #1039 | Etar Velpar | 8,045 | $1,618,848 | untagged | D | 1 | Alive |
794 | #1039 | Etar Velpar | 8,045 | $1,612,390 | untagged | D | 1 | Alive |
791 | #1039 | Etar Velpar | 8,045 | $1,612,944 | untagged | D | 1 | Alive |
790 | #1039 | Etar Velpar | 8,045 | $1,613,122 | untagged | D | 1 | Alive |
778 | #1039 | Etar Velpar | 8,045 | $1,625,077 | untagged | D | 1 | Alive |
775 | #1039 | Etar Velpar | 8,045 | $1,625,194 | untagged | D | 1 | Alive |
784 | #1039 | Etar Velpar | 8,045 | $1,625,223 | untagged | D | 1 | Alive |
835 | #1039 | Etar Velpar | 7,598 | $1,469,724 | untagged | D | 1 | Alive |
824 | #1039 | Etar Velpar | 7,598 | $1,464,660 | untagged | D | 1 | Alive |
831 | #1039 | Etar Velpar | 7,598 | $1,454,590 | untagged | D | 1 | Alive |
825 | #1039 | Etar Velpar | 7,598 | $1,461,894 | untagged | D | 1 | Alive |
825 | #1039 | Etar Velpar | 7,598 | $1,461,956 | untagged | D | 1 | Alive |
821 | #1039 | Etar Velpar | 7,598 | $1,470,731 | untagged | D | 1 | Alive |
804 | #1039 | Etar Velpar | 7,598 | $1,493,249 | untagged | D | 1 | Alive |
798 | #1039 | Etar Velpar | 7,598 | $1,486,445 | untagged | D | 1 | Alive |
863 | #1039 | Etar Velpar | 7,172 | $1,326,695 | untagged | D | 1 | Alive |
860 | #1039 | Etar Velpar | 7,172 | $1,326,729 | untagged | D | 1 | Alive |
860 | #1039 | Etar Velpar | 7,172 | $1,322,793 | untagged | D | 1 | Alive |
863 | #1039 | Etar Velpar | 7,172 | $1,311,000 | untagged | D | 1 | Alive |
859 | #1039 | Etar Velpar | 7,172 | $1,320,552 | untagged | D | 1 | Alive |
852 | #1039 | Etar Velpar | 7,172 | $1,330,562 | untagged | D | 1 | Alive |
836 | #1039 | Etar Velpar | 7,172 | $1,344,089 | untagged | D | 1 | Alive |
834 | #1039 | Etar Velpar | 7,172 | $1,338,883 | untagged | D | 1 | Alive |
854 | #1039 | Etar Velpar | 6,699 | $1,200,345 | untagged | D | 1 | Alive |
847 | #1039 | Etar Velpar | 6,699 | $1,205,799 | untagged | D | 1 | Alive |
844 | #1039 | Etar Velpar | 6,699 | $1,213,773 | untagged | D | 1 | Alive |
841 | #1039 | Etar Velpar | 6,699 | $1,213,653 | untagged | D | 1 | Alive |
842 | #1039 | Etar Velpar | 6,699 | $1,214,180 | untagged | D | 1 | Alive |
844 | #1039 | Etar Velpar | 6,699 | $1,209,587 | untagged | D | 1 | Alive |
829 | #1039 | Etar Velpar | 6,699 | $1,218,305 | untagged | D | 1 | Alive |
887 | #1039 | Etar Velpar | 6,100 | $1,050,097 | untagged | D | 1 | Alive |
884 | #1039 | Etar Velpar | 6,100 | $1,046,057 | untagged | D | 1 | Alive |
872 | #1039 | Etar Velpar | 6,100 | $1,046,137 | untagged | D | 1 | Alive |
870 | #1039 | Etar Velpar | 6,100 | $1,052,541 | untagged | D | 1 | Alive |
869 | #1039 | Etar Velpar | 6,100 | $1,053,218 | untagged | D | 1 | Alive |
863 | #1039 | Etar Velpar | 6,100 | $1,060,192 | untagged | D | 1 | Alive |
862 | #1039 | Etar Velpar | 6,100 | $1,064,005 | untagged | D | 1 | Alive |
861 | #1039 | Etar Velpar | 6,100 | $1,064,562 | untagged | D | 1 | Alive |
825 | #1039 | Etar Velpar | 6,100 | $1,057,986 | untagged | D | 1 | Alive |
887 | #1039 | Etar Velpar | 5,607 | $935,261 | untagged | D | 1 | Alive |
887 | #1039 | Etar Velpar | 5,607 | $931,423 | untagged | D | 1 | Alive |
882 | #1039 | Etar Velpar | 5,607 | $931,880 | untagged | D | 1 | Alive |
882 | #1039 | Etar Velpar | 5,607 | $931,966 | untagged | D | 1 | Alive |
878 | #1039 | Etar Velpar | 5,607 | $927,178 | untagged | D | 1 | Alive |
876 | #1039 | Etar Velpar | 5,607 | $932,941 | untagged | D | 1 | Alive |
867 | #1039 | Etar Velpar | 5,607 | $941,371 | untagged | D | 1 | Alive |
867 | #1039 | Etar Velpar | 5,607 | $941,544 | untagged | D | 1 | Alive |
856 | #1039 | Etar Velpar | 5,607 | $946,125 | untagged | D | 1 | Alive |
857 | #1039 | Etar Velpar | 5,607 | $939,911 | untagged | D | 1 | Alive |
904 | #1039 | Etar Velpar | 4,925 | $801,900 | untagged | D | 1 | Alive |
891 | #1039 | Etar Velpar | 4,925 | $798,540 | untagged | D | 1 | Alive |
893 | #1039 | Etar Velpar | 4,925 | $795,410 | untagged | D | 1 | Alive |
889 | #1039 | Etar Velpar | 4,925 | $799,210 | untagged | D | 1 | Alive |
889 | #1039 | Etar Velpar | 4,925 | $799,291 | untagged | D | 1 | Alive |
888 | #1039 | Etar Velpar | 4,925 | $803,406 | untagged | D | 1 | Alive |
889 | #1039 | Etar Velpar | 4,925 | $807,113 | untagged | D | 1 | Alive |
889 | #1039 | Etar Velpar | 4,925 | $809,445 | untagged | D | 1 | Alive |
880 | #1039 | Etar Velpar | 4,925 | $805,141 | untagged | D | 1 | Alive |
916 | #1039 | Etar Velpar | 4,352 | $650,075 | untagged | D | 1 | Alive |
900 | #1039 | Etar Velpar | 4,352 | $647,069 | untagged | D | 1 | Alive |
895 | #1039 | Etar Velpar | 4,352 | $643,677 | untagged | D | 1 | Alive |
891 | #1039 | Etar Velpar | 4,352 | $649,609 | untagged | D | 1 | Alive |
891 | #1039 | Etar Velpar | 4,352 | $651,305 | untagged | D | 1 | Alive |
888 | #1039 | Etar Velpar | 4,352 | $654,067 | untagged | D | 1 | Alive |
932 | #1039 | Etar Velpar | 3,429 | $440,563 | untagged | D | 1 | Alive |
932 | #1039 | Etar Velpar | 3,429 | $443,020 | untagged | D | 1 | Alive |
932 | #1039 | Etar Velpar | 3,429 | $444,268 | untagged | D | 1 | Alive |
931 | #1039 | Etar Velpar | 3,429 | $446,499 | untagged | D | 1 | Alive |
931 | #1039 | Etar Velpar | 3,429 | $448,760 | untagged | D | 1 | Alive |
929 | #1039 | Etar Velpar | 3,429 | $448,783 | untagged | D | 1 | Alive |
1,003 | #1039 | Etar Velpar | 2,725 | $237,833 | untagged | D | 1 | Alive |
1,002 | #1039 | Etar Velpar | 2,725 | $237,863 | untagged | D | 1 | Alive |
998 | #1039 | Etar Velpar | 2,725 | $239,937 | untagged | D | 1 | Alive |
997 | #1039 | Etar Velpar | 2,725 | $242,052 | untagged | D | 1 | Alive |
992 | #1039 | Etar Velpar | 2,725 | $245,397 | untagged | D | 1 | Alive |
1,034 | #1039 | Etar Velpar | 1,338 | $116,396 | untagged | D | 1 | Alive |
1,032 | #1039 | Etar Velpar | 1,338 | $117,007 | untagged | D | 1 | Alive |
1,031 | #1039 | Etar Velpar | 1,338 | $117,273 | untagged | D | 1 | Alive |
1,019 | #1039 | Etar Velpar | 1,338 | $118,496 | untagged | D | 1 | Alive |
1,029 | #1039 | Etar Velpar | 967 | $80,166 | untagged | D | 1 | Alive |
1,027 | #1039 | Etar Velpar | 967 | $80,410 | untagged | D | 1 | Alive |
1,027 | #1039 | Etar Velpar | 967 | $80,741 | untagged | D | 1 | Alive |
1,026 | #1039 | Etar Velpar | 967 | $80,802 | untagged | D | 1 | Alive |
1,023 | #1039 | Etar Velpar | 967 | $80,896 | untagged | D | 1 | Alive |
1,011 | #1039 | Etar Velpar | 967 | $80,977 | untagged | D | 1 | Alive |
1,020 | #1039 | Etar Velpar | 837 | $67,628 | untagged | D | 1 | Alive |
1,033 | #1039 | Etar Velpar | 406 | $25,416 | untagged | D | 1 | Alive |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |