Mustang (#10)
Isn't this freeforall country from this current reset #5464 impressive?
Current Status
Rank | Networth | Land | Government | Tag | GDI | Status | DR |
---|---|---|---|---|---|---|---|
66 | $7,519,095 | 32,613 | F | NBK | False | Alive | 0 |
History
Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
---|---|---|---|---|---|---|---|---|
66 | #10 | Mustang | 32,613 | $7,519,095 | NBK | F | 0 | Alive |
66 | #10 | Mustang | 32,613 | $7,515,194 | NBK | F | 0 | Alive |
67 | #10 | Mustang | 32,613 | $7,497,883 | NBK | F | 0 | Alive |
66 | #10 | Mustang | 32,613 | $7,461,138 | NBK | F | 0 | Alive |
67 | #10 | Mustang | 32,613 | $7,459,177 | NBK | F | 0 | Alive |
68 | #10 | Mustang | 32,613 | $7,443,462 | NBK | F | 0 | Alive |
68 | #10 | Mustang | 32,613 | $7,419,518 | NBK | F | 0 | Alive |
70 | #10 | Mustang | 32,593 | $7,211,182 | NBK | F | 0 | Alive |
70 | #10 | Mustang | 32,593 | $7,184,725 | NBK | F | 0 | Alive |
70 | #10 | Mustang | 32,593 | $7,170,784 | NBK | F | 0 | Alive |
70 | #10 | Mustang | 32,593 | $7,144,718 | NBK | F | 0 | Alive |
73 | #10 | Mustang | 32,593 | $7,056,687 | NBK | F | 0 | Alive |
73 | #10 | Mustang | 32,593 | $7,022,019 | NBK | F | 0 | Alive |
73 | #10 | Mustang | 32,593 | $7,002,780 | NBK | F | 0 | Alive |
72 | #10 | Mustang | 32,593 | $6,978,616 | NBK | F | 0 | Alive |
73 | #10 | Mustang | 32,593 | $6,971,376 | NBK | F | 0 | Alive |
75 | #10 | Mustang | 32,593 | $6,965,771 | NBK | F | 0 | Alive |
77 | #10 | Mustang | 32,593 | $6,962,809 | NBK | F | 0 | Alive |
76 | #10 | Mustang | 32,593 | $6,933,880 | NBK | F | 0 | Alive |
75 | #10 | Mustang | 32,593 | $6,927,364 | NBK | F | 0 | Alive |
74 | #10 | Mustang | 32,593 | $6,952,481 | NBK | F | 0 | Alive |
86 | #10 | Mustang | 29,799 | $6,594,315 | NBK | F | 0 | Alive |
87 | #10 | Mustang | 29,799 | $6,592,469 | NBK | F | 0 | Alive |
89 | #10 | Mustang | 29,799 | $6,552,505 | NBK | F | 0 | Alive |
90 | #10 | Mustang | 29,799 | $6,549,618 | NBK | F | 0 | Alive |
91 | #10 | Mustang | 29,799 | $6,524,503 | NBK | F | 0 | Alive |
91 | #10 | Mustang | 29,799 | $6,514,410 | NBK | F | 0 | Alive |
92 | #10 | Mustang | 29,799 | $6,510,975 | NBK | F | 0 | Alive |
92 | #10 | Mustang | 29,799 | $6,503,671 | NBK | F | 0 | Alive |
93 | #10 | Mustang | 29,799 | $6,497,744 | NBK | F | 0 | Alive |
93 | #10 | Mustang | 29,799 | $6,493,222 | NBK | F | 0 | Alive |
99 | #10 | Mustang | 29,799 | $6,479,684 | NBK | F | 0 | Alive |
101 | #10 | Mustang | 29,799 | $6,477,775 | NBK | F | 0 | Alive |
102 | #10 | Mustang | 29,799 | $6,475,318 | NBK | F | 0 | Alive |
103 | #10 | Mustang | 29,799 | $6,467,505 | NBK | F | 0 | Alive |
105 | #10 | Mustang | 29,799 | $6,464,290 | NBK | F | 0 | Alive |
106 | #10 | Mustang | 29,799 | $6,458,163 | NBK | F | 0 | Alive |
110 | #10 | Mustang | 29,799 | $6,447,688 | NBK | F | 0 | Alive |
105 | #10 | Mustang | 29,799 | $6,433,245 | NBK | F | 0 | Alive |
103 | #10 | Mustang | 29,799 | $6,426,961 | NBK | F | 0 | Alive |
100 | #10 | Mustang | 29,799 | $6,421,828 | NBK | F | 0 | Alive |
102 | #10 | Mustang | 29,799 | $6,381,440 | NBK | F | 0 | Alive |
104 | #10 | Mustang | 29,799 | $6,381,160 | NBK | F | 0 | Alive |
107 | #10 | Mustang | 29,799 | $6,379,654 | NBK | F | 0 | Alive |
108 | #10 | Mustang | 29,799 | $6,370,278 | NBK | F | 0 | Alive |
107 | #10 | Mustang | 29,799 | $6,368,403 | NBK | F | 0 | Alive |
107 | #10 | Mustang | 29,799 | $6,367,313 | NBK | F | 0 | Alive |
108 | #10 | Mustang | 29,799 | $6,360,114 | NBK | F | 0 | Alive |
108 | #10 | Mustang | 29,799 | $6,358,652 | NBK | F | 0 | Alive |
106 | #10 | Mustang | 29,799 | $6,324,308 | NBK | F | 0 | Alive |
107 | #10 | Mustang | 29,799 | $6,323,446 | NBK | F | 0 | Alive |
109 | #10 | Mustang | 29,799 | $6,318,515 | NBK | F | 0 | Alive |
110 | #10 | Mustang | 29,799 | $6,304,011 | NBK | F | 0 | Alive |
105 | #10 | Mustang | 29,799 | $6,296,706 | NBK | F | 0 | Alive |
107 | #10 | Mustang | 29,799 | $6,278,437 | NBK | F | 0 | Alive |
104 | #10 | Mustang | 29,799 | $6,262,993 | NBK | F | 0 | Alive |
106 | #10 | Mustang | 29,799 | $6,254,239 | NBK | F | 0 | Alive |
106 | #10 | Mustang | 29,799 | $6,234,051 | NBK | F | 0 | Alive |
104 | #10 | Mustang | 29,799 | $6,231,245 | NBK | F | 0 | Alive |
101 | #10 | Mustang | 29,799 | $6,225,221 | NBK | F | 0 | Alive |
101 | #10 | Mustang | 29,799 | $6,220,364 | NBK | F | 0 | Alive |
100 | #10 | Mustang | 29,799 | $6,191,450 | NBK | F | 0 | Alive |
97 | #10 | Mustang | 29,799 | $6,172,159 | NBK | F | 0 | Alive |
96 | #10 | Mustang | 29,799 | $6,164,442 | NBK | F | 0 | Alive |
99 | #10 | Mustang | 29,799 | $6,126,744 | NBK | F | 0 | Alive |
97 | #10 | Mustang | 29,799 | $6,114,912 | NBK | F | 0 | Alive |
94 | #10 | Mustang | 29,799 | $6,126,100 | NBK | F | 0 | Alive |
86 | #10 | Mustang | 26,627 | $6,211,857 | NBK | F | 0 | Alive |
220 | #10 | Mustang | 26,627 | $4,914,040 | NBK | F | 0 | Alive |
178 | #10 | Mustang | 26,627 | $4,902,193 | NBK | F | 0 | Alive |
182 | #10 | Mustang | 26,627 | $4,910,707 | NBK | F | 0 | Alive |
201 | #10 | Mustang | 23,925 | $4,775,573 | NBK | F | 0 | Alive |
199 | #10 | Mustang | 23,925 | $4,731,604 | NBK | F | 0 | Alive |
199 | #10 | Mustang | 23,925 | $4,717,724 | NBK | F | 0 | Alive |
196 | #10 | Mustang | 23,925 | $4,702,664 | NBK | F | 0 | Alive |
196 | #10 | Mustang | 23,925 | $4,685,289 | NBK | F | 0 | Alive |
197 | #10 | Mustang | 23,925 | $4,611,221 | NBK | F | 0 | Alive |
199 | #10 | Mustang | 23,925 | $4,581,075 | NBK | F | 0 | Alive |
203 | #10 | Mustang | 23,925 | $4,528,847 | NBK | F | 0 | Alive |
201 | #10 | Mustang | 23,925 | $4,525,981 | NBK | F | 0 | Alive |
200 | #10 | Mustang | 23,925 | $4,515,611 | NBK | F | 0 | Alive |
198 | #10 | Mustang | 23,925 | $4,492,654 | NBK | F | 0 | Alive |
199 | #10 | Mustang | 23,925 | $4,461,828 | NBK | F | 0 | Alive |
198 | #10 | Mustang | 23,925 | $4,435,076 | NBK | F | 0 | Alive |
197 | #10 | Mustang | 23,925 | $4,426,160 | NBK | F | 0 | Alive |
197 | #10 | Mustang | 23,925 | $4,414,149 | NBK | F | 0 | Alive |
190 | #10 | Mustang | 23,925 | $4,413,453 | NBK | F | 0 | Alive |
189 | #10 | Mustang | 23,925 | $4,412,299 | NBK | F | 0 | Alive |
185 | #10 | Mustang | 23,925 | $4,406,555 | NBK | F | 0 | Alive |
181 | #10 | Mustang | 23,925 | $4,403,241 | NBK | F | 0 | Alive |
180 | #10 | Mustang | 23,925 | $4,397,072 | NBK | F | 0 | Alive |
171 | #10 | Mustang | 23,925 | $4,396,738 | NBK | F | 0 | Alive |
170 | #10 | Mustang | 23,925 | $4,396,696 | NBK | F | 0 | Alive |
174 | #10 | Mustang | 23,925 | $4,349,522 | NBK | F | 0 | Alive |
182 | #10 | Mustang | 23,925 | $4,317,408 | NBK | F | 0 | Alive |
180 | #10 | Mustang | 23,925 | $4,316,440 | NBK | F | 0 | Alive |
181 | #10 | Mustang | 23,925 | $4,314,909 | NBK | F | 0 | Alive |
181 | #10 | Mustang | 23,925 | $4,296,677 | NBK | F | 0 | Alive |
180 | #10 | Mustang | 23,925 | $4,284,685 | NBK | F | 0 | Alive |
183 | #10 | Mustang | 23,925 | $4,283,695 | NBK | F | 0 | Alive |
195 | #10 | Mustang | 23,925 | $4,231,538 | NBK | F | 0 | Alive |
199 | #10 | Mustang | 23,925 | $4,216,435 | NBK | F | 0 | Alive |
200 | #10 | Mustang | 23,925 | $4,215,617 | NBK | F | 0 | Alive |
205 | #10 | Mustang | 23,925 | $4,189,867 | NBK | F | 0 | Alive |
208 | #10 | Mustang | 23,925 | $4,173,192 | NBK | F | 0 | Alive |
211 | #10 | Mustang | 23,925 | $4,172,294 | NBK | F | 0 | Alive |
211 | #10 | Mustang | 23,925 | $4,169,205 | NBK | F | 0 | Alive |
172 | #10 | Mustang | 23,925 | $4,167,132 | NBK | F | 0 | Alive |
171 | #10 | Mustang | 23,925 | $4,201,432 | NBK | F | 0 | Alive |
81 | #10 | Mustang | 21,250 | $4,223,340 | NBK | F | 0 | Alive |
54 | #10 | Mustang | 21,250 | $4,222,392 | NBK | F | 0 | Alive |
51 | #10 | Mustang | 21,250 | $4,250,596 | NBK | F | 0 | Alive |
41 | #10 | Mustang | 18,409 | $4,389,033 | NBK | F | 0 | Alive |
70 | #10 | Mustang | 18,409 | $3,734,653 | NBK | F | 0 | Alive |
44 | #10 | Mustang | 18,409 | $3,733,619 | NBK | F | 0 | Alive |
42 | #10 | Mustang | 18,409 | $3,752,356 | NBK | F | 0 | Alive |
42 | #10 | Mustang | 15,194 | $3,799,202 | NBK | F | 0 | Alive |
207 | #10 | Mustang | 15,194 | $2,425,596 | NBK | F | 0 | Alive |
121 | #10 | Mustang | 15,194 | $2,425,245 | NBK | F | 0 | Alive |
119 | #10 | Mustang | 15,194 | $2,429,183 | NBK | F | 0 | Alive |
138 | #10 | Mustang | 12,097 | $2,321,134 | NBK | F | 0 | Alive |
513 | #10 | Mustang | 12,097 | $1,762,338 | NBK | F | 0 | Alive |
435 | #10 | Mustang | 12,097 | $1,759,275 | NBK | F | 0 | Alive |
215 | #10 | Mustang | 12,097 | $1,758,953 | NBK | F | 0 | Alive |
220 | #10 | Mustang | 12,097 | $1,753,395 | NBK | F | 0 | Alive |
228 | #10 | Mustang | 12,097 | $1,741,773 | NBK | F | 0 | Alive |
234 | #10 | Mustang | 12,097 | $1,736,579 | NBK | F | 0 | Alive |
250 | #10 | Mustang | 12,097 | $1,715,229 | NBK | F | 0 | Alive |
472 | #10 | Mustang | 10,136 | $1,532,222 | NBK | F | 0 | Alive |
672 | #10 | Mustang | 10,136 | $1,406,865 | NBK | F | 0 | Alive |
949 | #10 | Mustang | 10,116 | $1,107,918 | NBK | F | 0 | Alive |
950 | #10 | Mustang | 10,116 | $1,103,484 | NBK | F | 0 | Alive |
955 | #10 | Mustang | 10,116 | $1,091,250 | NBK | F | 0 | Alive |
954 | #10 | Mustang | 10,116 | $1,083,285 | NBK | F | 0 | Alive |
963 | #10 | Mustang | 10,116 | $1,066,411 | NBK | F | 0 | Alive |
962 | #10 | Mustang | 10,116 | $1,066,191 | NBK | F | 0 | Alive |
921 | #10 | Mustang | 10,116 | $1,064,101 | NBK | F | 0 | Alive |
923 | #10 | Mustang | 10,116 | $1,058,994 | NBK | F | 0 | Alive |
919 | #10 | Mustang | 10,116 | $1,058,248 | NBK | F | 0 | Alive |
918 | #10 | Mustang | 10,116 | $1,057,394 | NBK | F | 0 | Alive |
922 | #10 | Mustang | 10,116 | $1,051,817 | NBK | F | 0 | Alive |
923 | #10 | Mustang | 10,116 | $1,044,534 | NBK | F | 0 | Alive |
923 | #10 | Mustang | 10,116 | $1,043,737 | NBK | F | 0 | Alive |
923 | #10 | Mustang | 10,116 | $1,041,473 | NBK | F | 0 | Alive |
932 | #10 | Mustang | 10,116 | $1,034,934 | NBK | F | 0 | Alive |
932 | #10 | Mustang | 10,116 | $1,034,582 | NBK | F | 0 | Alive |
937 | #10 | Mustang | 10,116 | $1,027,843 | NBK | F | 0 | Alive |
933 | #10 | Mustang | 10,116 | $1,026,347 | NBK | F | 0 | Alive |
932 | #10 | Mustang | 10,116 | $1,018,482 | NBK | F | 0 | Alive |
936 | #10 | Mustang | 10,116 | $1,015,787 | NBK | F | 0 | Alive |
931 | #10 | Mustang | 10,116 | $1,014,714 | NBK | F | 0 | Alive |
924 | #10 | Mustang | 10,116 | $1,013,573 | NBK | F | 0 | Alive |
918 | #10 | Mustang | 10,116 | $1,011,232 | NBK | F | 0 | Alive |
917 | #10 | Mustang | 10,116 | $1,007,611 | NBK | F | 0 | Alive |
918 | #10 | Mustang | 10,116 | $1,004,988 | NBK | F | 0 | Alive |
852 | #10 | Mustang | 10,116 | $1,002,806 | NBK | F | 0 | Alive |
794 | #10 | Mustang | 10,096 | $854,099 | NBK | F | 0 | Alive |
1,191 | #10 | Mustang | 4,674 | $526,980 | NBK | F | 0 | Alive |
1,188 | #10 | Mustang | 4,674 | $437,618 | NBK | F | 0 | Alive |
1,005 | #10 | Mustang | 4,654 | $326,213 | NBK | F | 0 | Alive |
1,223 | #10 | Mustang | 2,327 | $148,012 | NBK | F | 0 | Alive |
1,431 | #10 | Mustang | 536 | $35,344 | untagged | F | 0 | Alive |
475 | #10 | Mustang | 536 | $35,344 | untagged | M | 0 | Alive |
8 | #10 | Mustang | 100 | $4,717 | untagged | M | 0 | Protection |
Rank | Networth | Land | Government | Tag | GDI | Status |
News
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
---|---|---|---|---|---|---|---|
31/10/24 | 5:12 pm | PS | Mustang (#10) | NBK | Dormouse Yellow (#739) | untagged | 326A (526A) |
31/10/24 | 5:12 pm | PS | Mustang (#10) | NBK | Dormouse Yellow (#739) | untagged | 386A (682A) |
31/10/24 | 5:12 pm | PS | Mustang (#10) | NBK | Dormouse Yellow (#739) | untagged | DH |
31/10/24 | 5:11 pm | PS | Mustang (#10) | NBK | Navy Venom (#1411) | untagged | 385A (759A) |
31/10/24 | 5:11 pm | PS | Mustang (#10) | NBK | Navy Venom (#1411) | untagged | 408A (807A) |
30/10/24 | 7:35 pm | PS | Mustang (#10) | NBK | Prince Darg Bloody (#497) | untagged | 368A (710A) |
30/10/24 | 7:35 pm | PS | Mustang (#10) | NBK | Prince Darg Bloody (#497) | untagged | 406A (830A) |
30/10/24 | 7:35 pm | PS | Mustang (#10) | NBK | Ghosts of Rysdan (#1548) | untagged | 414A (801A) |
30/10/24 | 7:35 pm | PS | Mustang (#10) | NBK | Ghosts of Rysdan (#1548) | untagged | 435A (831A) |
29/10/24 | 8:42 pm | PS | Mustang (#10) | NBK | Joe Blackbeard (#737) | untagged | 365A (617A) |
29/10/24 | 8:42 pm | PS | Mustang (#10) | NBK | Joe Blackbeard (#737) | untagged | 387A (719A) |
29/10/24 | 8:41 pm | PS | Mustang (#10) | NBK | Jacob Sangre Gully (#1517) | untagged | 340A (611A) |
29/10/24 | 8:41 pm | PS | Mustang (#10) | NBK | Jacob Sangre Gully (#1517) | untagged | 383A (735A) |
28/10/24 | 8:28 pm | PS | Mustang (#10) | NBK | Joe Blackbeard (#737) | untagged | 326A (586A) |
28/10/24 | 8:28 pm | PS | Mustang (#10) | NBK | Joe Blackbeard (#737) | untagged | 365A (697A) |
28/10/24 | 8:28 pm | PS | Mustang (#10) | NBK | Fayne Espardo (#233) | untagged | 342A (674A) |
28/10/24 | 8:28 pm | PS | Mustang (#10) | NBK | Fayne Espardo (#233) | untagged | 358A (698A) |
26/10/24 | 11:41 pm | PS | Mustang (#10) | NBK | Sennetta Erik Syth (#136) | untagged | 227A (345A) |
26/10/24 | 11:41 pm | PS | Mustang (#10) | NBK | Sennetta Erik Syth (#136) | untagged | 272A (451A) |
26/10/24 | 11:41 pm | PS | Mustang (#10) | NBK | Sennetta Erik Syth (#136) | untagged | 321A (582A) |
26/10/24 | 11:41 pm | PS | Mustang (#10) | NBK | Sennetta Erik Syth (#136) | untagged | 364A (708A) |
26/10/24 | 11:41 pm | PS | Mustang (#10) | NBK | Sennetta Erik Syth (#136) | untagged | 384A (735A) |
25/10/24 | 10:16 pm | PS | Mustang (#10) | NBK | Gully James Moonship (#498) | untagged | 268A (420A) |
25/10/24 | 10:16 pm | PS | Mustang (#10) | NBK | Gully James Moonship (#498) | untagged | 322A (547A) |
25/10/24 | 10:16 pm | PS | Mustang (#10) | NBK | Gully James Moonship (#498) | untagged | 382A (706A) |
25/10/24 | 10:16 pm | PS | Mustang (#10) | NBK | Gully James Moonship (#498) | untagged | 406A (742A) |
25/10/24 | 10:16 pm | PS | Mustang (#10) | NBK | Gully James Moonship (#498) | untagged | 433A (780A) |
24/10/24 | 10:51 pm | PS | Mustang (#10) | NBK | Golden Moose (#1444) | untagged | 253A (381A) |
24/10/24 | 10:51 pm | PS | Mustang (#10) | NBK | Golden Moose (#1444) | untagged | 310A (502A) |
24/10/24 | 10:51 pm | PS | Mustang (#10) | NBK | Golden Moose (#1444) | untagged | 384A (665A) |
24/10/24 | 10:51 pm | PS | Mustang (#10) | NBK | Golden Moose (#1444) | untagged | 426A (726A) |
24/10/24 | 10:51 pm | PS | Mustang (#10) | NBK | Golden Moose (#1444) | untagged | 481A (803A) |
23/10/24 | 10:32 am | PS | Mustang (#10) | NBK | Orange Locomotive (#950) | untagged | 159A (230A) |
23/10/24 | 10:32 am | PS | Mustang (#10) | NBK | Orange Locomotive (#950) | untagged | 193A (301A) |
23/10/24 | 10:32 am | PS | Mustang (#10) | NBK | Orange Locomotive (#950) | untagged | 232A (390A) |
23/10/24 | 10:32 am | PS | Mustang (#10) | NBK | Orange Locomotive (#950) | untagged | 275A (504A) |
23/10/24 | 10:32 am | PS | Mustang (#10) | NBK | Orange Locomotive (#950) | untagged | 295A (536A) |
21/10/24 | 11:51 am | PS | Mustang (#10) | NBK | The Saints of Chaoshof (#552) | untagged | 210A (289A) |
21/10/24 | 11:51 am | PS | Mustang (#10) | NBK | The Saints of Chaoshof (#552) | untagged | 299A (429A) |
21/10/24 | 11:51 am | PS | Mustang (#10) | NBK | The Saints of Chaoshof (#552) | untagged | 477A (696A) |
21/10/24 | 11:51 am | PS | Mustang (#10) | NBK | The Saints of Chaoshof (#552) | untagged | 543A (758A) |
21/10/24 | 11:51 am | PS | Mustang (#10) | NBK | The Saints of Chaoshof (#552) | untagged | 536A (733A) |
21/10/24 | 11:50 am | SS | Mustang (#10) | NBK | The Ogres of Laracal (#364) | untagged | 259A (330A) |
21/10/24 | 11:50 am | SS | Mustang (#10) | NBK | The Ogres of Laracal (#364) | untagged | 346A (455A) |
21/10/24 | 11:50 am | SS | Mustang (#10) | NBK | The Ogres of Laracal (#364) | untagged | 422A (581A) |
21/10/24 | 11:50 am | SS | Mustang (#10) | NBK | The Ogres of Laracal (#364) | untagged | 424A (592A) |
21/10/24 | 11:50 am | SS | Mustang (#10) | NBK | The Ogres of Laracal (#364) | untagged | 385A (539A) |
Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |