Current Ranks
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
AI |
DR |
1 | #42 | Smoke | 31,027 | $65,623,302 | untagged | T | 1 | Alive | Player | 0 |
2 | #5 | Arathodoxia | 51,299 | $53,010,022 | untagged | C | 1 | Alive | Player | 0 |
3 | #28 | Contribute to the Chaos | 53,502 | $45,603,322 | untagged | C | 1 | Alive | Player | 0.008 |
4 | #2 | iBraineater | 32,925 | $45,550,780 | untagged | R | 1 | Alive | Player | 0 |
5 | #3 | AndrewMose | 27,421 | $45,452,565 | untagged | D | 1 | Alive | Player | 0 |
6 | #9 | Dunfermline Abbey | 54,080 | $38,126,192 | untagged | C | 1 | Alive | Player | 0.007 |
7 | #19 | Cumorah | 42,790 | $36,868,312 | untagged | C | 1 | Alive | Player | 0.404 |
8 | #18 | Cartel Del Norte Sicarios | 30,249 | $32,789,903 | untagged | D | 1 | Alive | Player | 0.001 |
9 | #39 | The Other Side of Midnight | 45,983 | $31,137,479 | untagged | D | 1 | Alive | Player | 0 |
10 | #1 | DeLpHiNuS | 30,448 | $31,050,594 | untagged | R | 1 | Alive | Player | 0 |
11 | #41 | Link | 22,640 | $28,900,660 | untagged | R | 1 | Alive | Player | 0.131 |
12 | #24 | kammerjaeger | 20,346 | $22,909,226 | untagged | H | 1 | Alive | Player | 0 |
13 | #30 | Pilgrim | 21,911 | $22,123,077 | untagged | R | 1 | Alive | Player | 0.017 |
14 | #6 | Trump Tower | 23,427 | $21,833,670 | untagged | R | 1 | Alive | Player | 1.527 |
15 | #47 | UgolinoII | 19,291 | $20,654,973 | untagged | D | 0 | Alive | Player | 0.365 |
16 | #53 | DefenderHD10 | 14,953 | $18,175,456 | untagged | H | 1 | Alive | Player | 0.012 |
17 | #31 | Deviant | 13,368 | $17,641,956 | untagged | T | 1 | Alive | Player | 0.688 |
18 | #12 | The Kraken | 16,964 | $16,049,888 | untagged | C | 1 | Alive | Player | 0.003 |
19 | #45 | GOING ALL JETTER TO RETAL | 21,268 | $14,545,126 | untagged | C | 1 | Alive | Player | 0.741 |
20 | #16 | Foreclosure of a Dream | 9,341 | $14,334,461 | untagged | R | 1 | Alive | Player | 2.585 |
21 | #13 | Ipso facto | 10,029 | $14,112,663 | untagged | R | 1 | Alive | Player | 0.036 |
22 | #27 | Could be | 9,789 | $9,547,005 | untagged | D | 1 | Alive | Player | 0.377 |
23 | #40 | Dresden | 11,399 | $9,419,192 | untagged | F | 1 | Alive | Player | 0.088 |
24 | #32 | Sonak | 8,724 | $9,025,446 | untagged | F | 1 | Alive | Player | 0.077 |
25 | #50 | Sweet and Salty Balls | 14,446 | $8,688,367 | untagged | C | 1 | Alive | Player | 0.376 |
26 | #38 | PrimeTime | 10,563 | $8,620,407 | untagged | C | 1 | Alive | Player | 0.174 |
27 | #23 | OverReaction | 7,264 | $7,940,533 | untagged | C | 1 | Alive | Player | 0.065 |
28 | #22 | Vacant lot | 8,899 | $7,532,105 | untagged | C | 1 | Alive | Player | 0.771 |
29 | #43 | GiantMeteor2024 | 11,951 | $7,087,440 | untagged | R | 1 | Alive | Player | 0.052 |
30 | #46 | Thieves world | 11,113 | $7,083,001 | untagged | F | 1 | Alive | Player | 0.087 |
31 | #57 | Empire of Dirt | 9,038 | $6,626,826 | untagged | F | 1 | Alive | Player | 1.538 |
32 | #8 | Titty Titty Bang Bang | 13,327 | $6,583,389 | untagged | C | 1 | Alive | Player | 0.462 |
33 | #17 | Sicario | 10,032 | $6,547,754 | untagged | I | 1 | Alive | Player | 0 |
34 | #7 | Pv | 6,635 | $6,525,151 | untagged | T | 1 | Alive | Player | 0.001 |
35 | #15 | Hydra | 7,676 | $6,444,387 | untagged | R | 1 | Alive | Player | 0.464 |
36 | #48 | Solar Sanctum | 12,334 | $6,166,061 | untagged | D | 1 | Alive | Player | 8.565 |
37 | #37 | Chonistan | 7,542 | $6,055,949 | untagged | F | 1 | Alive | Player | 1.004 |
38 | #25 | Raytek MT6 | 7,356 | $5,263,965 | untagged | D | 1 | Alive | Player | 0.024 |
39 | #49 | Somalia | 8,138 | $4,896,849 | untagged | C | 1 | Alive | Player | 0.006 |
40 | #34 | Lets try this one more time with | 6,298 | $4,687,800 | untagged | D | 1 | Alive | Player | 0.015 |
41 | #55 | Stabbing Westward | 3,468 | $3,989,874 | untagged | F | 1 | Alive | Player | 0 |
42 | #11 | Tripping | 8,998 | $3,881,262 | untagged | T | 1 | Alive | Player | 0.739 |
43 | #4 | Sudnar | 5,408 | $3,109,429 | untagged | C | 1 | Alive | Player | 0.065 |
44 | #20 | I R WoG SuperFly I ROR | 3,932 | $2,579,295 | untagged | D | 1 | Alive | Player | 4.968 |
45 | #33 | Pondor | 6,481 | $2,123,760 | untagged | M | 1 | Alive | Player | 0.009 |
46 | #67 | Saplingg | 4,313 | $2,042,713 | untagged | C | 1 | Alive | Player | 1.975 |
47 | #71 | Coolerland | 2,902 | $1,832,672 | untagged | I | 1 | Alive | Player | 0 |
48 | #74 | Markopolis | 6,103 | $1,613,852 | untagged | C | 1 | Alive | Player | 1.483 |
49 | #36 | Mutantville | 4,107 | $1,389,189 | untagged | M | 1 | Alive | Player | 0 |
50 | #58 | Blasphemer | 3,864 | $1,322,599 | untagged | T | 1 | Alive | Player | 0 |
51 | #63 | Vergiyner | 5,080 | $950,881 | untagged | C | 1 | Alive | Player | 0.035 |
52 | #59 | FckaroundFindout | 3,962 | $859,196 | untagged | F | 1 | Alive | Player | 0.006 |
53 | #35 | Yvresse | 3,137 | $428,636 | untagged | F | 1 | Alive | Player | 0.021 |
54 | #26 | Skywalker | 3,255 | $390,215 | untagged | F | 1 | Alive | Player | 0.004 |
55 | #65 | Give it a go | 1,174 | $167,286 | untagged | M | 1 | Alive | Player | 0 |
56 | #61 | Imsobad | 1,721 | $126,033 | untagged | R | 1 | Alive | Player | 0 |
57 | #29 | Caldonia | 930 | $86,755 | untagged | R | 1 | Alive | Player | 0 |
58 | #51 | Shipwreck Cove | 911 | $66,579 | untagged | R | 1 | Alive | Player | 0 |
59 | #44 | asdf | 561 | $58,960 | untagged | C | 1 | Alive | Player | 0 |
60 | #66 | WindStalker Village | 509 | $39,124 | untagged | R | 1 | Protection | Player | 0 |
61 | #75 | Noobland | 505 | $34,169 | untagged | C | 1 | Protection | Player | 0 |
62 | #60 | cleveland | 374 | $29,733 | untagged | I | 1 | Alive | Player | 0 |
63 | #72 | freedom | 257 | $22,268 | untagged | M | 1 | Protection | Player | 0 |
64 | #70 | Rosewood | 289 | $20,488 | untagged | R | 1 | Protection | Player | 0 |
65 | #78 | GithubSUpercomputer | 120 | $10,612 | untagged | C | 1 | Protection | Player | 0 |
66 | #80 | Crobopolis | 120 | $7,896 | untagged | M | 1 | Protection | Player | 0 |
67 | #77 | Bingo Money for PopPop | 120 | $5,752 | untagged | F | 1 | Protection | Player | 0 |
68 | #73 | Cornafornia | 120 | $5,617 | untagged | M | 1 | Protection | Player | 0 |
69 | #76 | Sona Primatus 1 | 120 | $5,617 | untagged | M | 1 | Protection | Player | 0 |
70 | #79 | Loterius | 120 | $5,617 | untagged | M | 1 | Protection | Player | 0 |
71 | #56 | Youhou | 120 | $5,617 | untagged | M | 1 | Protection | Player | 0 |
72 | #10 | mercia | 100 | $4,717 | untagged | M | 1 | Protection | Player | 0 |
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
AI |
DR |
Honor the Dead
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
AI |
21 | #21 | The Rolling Stones | 10,270 | $10,215,664 | untagged | R | 1 | Dead | Player |
32 | #52 | Bob | 8,000 | $4,608,688 | untagged | F | 1 | Dead | Player |
16 | #54 | SecretCowLevel | 7,250 | $1,487,623 | untagged | D | 1 | Deleted | Player |
49 | #62 | Pusher | 3,834 | $635,510 | untagged | M | 1 | Dead | Player |
43 | #64 | Pupation Nation | 5,862 | $1,490,611 | untagged | C | 1 | Dead | Player |
54 | #68 | Petrichor | 1,816 | $184,849 | untagged | C | 1 | Deleted | Player |
57 | #69 | Salamanders | 1,688 | $118,925 | untagged | C | 1 | Deleted | Player |
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
AI |